Previous Close | 90.50 |
Open | 90.50 |
High | 90.50 |
Low | 86.40 |
VWAP | 89.33 |
52 Wk High | 126.88 |
52 Wk Low | 67.00 |
Upper Price Band | 108.18 |
Lower Price Band | 72.12 |
Price Band | 20% |
TTQ | 1720 |
Turnover (Lakh) | 1.54 |
2W Avg Qty` | 3187 |
Mcap Full (Cr.) | 126.66 |
Mcap FF (Cr.) | 41.98 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |