Previous Close | 9.01 |
Open | 9.05 |
High | 9.65 |
Low | 8.92 |
VWAP | 9.09 |
52 Wk High | 21.34 |
52 Wk Low | 8.92 |
Upper Price Band | 10.80 |
Lower Price Band | 7.20 |
Price Band | 20% |
TTQ (Lakh) | 21.87 |
Turnover (Cr.) | 1.99 |
2W Avg Qty`(Lakh) | 4.24 |
Mcap Full (Cr.) | 313.00 |
Mcap FF (Cr.) | 181.77 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |