Previous Close | 9.00 |
Open | 9.02 |
High | 9.08 |
Low | 9.00 |
VWAP | 9.01 |
52 Wk High | 21.34 |
52 Wk Low | 8.92 |
Upper Price Band | 10.81 |
Lower Price Band | 7.21 |
Price Band | 20% |
TTQ (Lakh) | 6.70 |
Turnover (Lakh) | 60.41 |
2W Avg Qty`(Lakh) | 5.77 |
Mcap Full (Cr.) | 313.34 |
Mcap FF (Cr.) | 181.97 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |