Previous Close | 37.68 |
Open | 35.80 |
High | 35.80 |
Low | 35.80 |
VWAP | 35.79 |
52 Wk High | 62.56 |
52 Wk Low | 14.85 |
Upper Price Band | 37.59 |
Lower Price Band | 34.01 |
Price Band | 5% |
TTQ | 111 |
Turnover (Lakh) | 0.04 |
2W Avg Qty` | 111 |
Mcap Full (Cr.) | 21.09 |
Mcap FF (Cr.) | 18.67 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |