Previous Close | 232.60 |
Open | 232.25 |
High | 234.30 |
Low | 227.90 |
VWAP | 231.08 |
52 Wk High | 288.70 |
52 Wk Low | 151.95 |
Upper Price Band | 279.10 |
Lower Price Band | 186.10 |
Price Band | 20% |
TTQ (Lakh) | 0.43 |
Turnover (Lakh) | 99.78 |
2W Avg Qty`(Lakh) | 2.04 |
Mcap Full (Cr.) | 3,154.34 |
Mcap FF (Cr.) | 1,859.22 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |