Previous Close | 2550.35 |
Open | 2550.95 |
High | 2599.65 |
Low | 2542.15 |
VWAP | 2,563.18 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 2,804.15 |
Lower Price Band | 2,294.35 |
Price Band | No Band |
TTQ | 6366 |
Turnover (Cr.) | 1.63 |
2W Avg Qty` | 4370 |
Mcap Full (Cr.) | 49,281.38 |
Mcap FF (Cr.) | 20,366.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |