Previous Close | 42.00 |
Open | 42.40 |
High | 42.50 |
Low | 41.90 |
VWAP | 42.07 |
52 Wk High | 46.35 |
52 Wk Low | 26.50 |
Upper Price Band | 46.20 |
Lower Price Band | 37.80 |
Price Band | 10% |
TTQ (Lakh) | 0.26 |
Turnover (Lakh) | 10.77 |
2W Avg Qty` | 5144 |
Mcap Full (Cr.) | 134.38 |
Mcap FF (Cr.) | 12.09 |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Diversified Commercial Services |