Previous Close | 12.07 |
Open | 11.74 |
High | 12.66 |
Low | 11.74 |
VWAP | 12.09 |
52 Wk High | 18.66 |
52 Wk Low | 10.15 |
Upper Price Band | 14.52 |
Lower Price Band | 9.68 |
Price Band | 20% |
TTQ | 310 |
Turnover (Lakh) | 0.04 |
2W Avg Qty` | 1824 |
Mcap Full (Cr.) | 18.69 |
Mcap FF (Cr.) | 5.61 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |