Previous Close | 241.75 |
Open | 241.75 |
High | 249.35 |
Low | 237.00 |
VWAP | 244.72 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 297.65 |
Lower Price Band | 198.45 |
Price Band | 20% |
TTQ | 4238 |
Turnover (Lakh) | 10.37 |
2W Avg Qty`(Lakh) | 0.12 |
Mcap Full (Cr.) | 2,425.26 |
Mcap FF (Cr.) | 1,836.52 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |