Previous Close | 445.40 |
Open | 443.90 |
High | 449.00 |
Low | 438.00 |
VWAP | 442.15 |
52 Wk High | 753.98 |
52 Wk Low | 330.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.91 |
Turnover (Cr.) | 4.04 |
2W Avg Qty`(Lakh) | 0.96 |
Mcap Full (Cr.) | 4,853.31 |
Mcap FF (Cr.) | 1,662.87 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |