Previous Close | 429.10 |
Open | 425.20 |
High | 430.00 |
Low | 420.10 |
VWAP | 424.36 |
52 Wk High | 753.98 |
52 Wk Low | 330.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 1.06 |
Turnover (Cr.) | 4.49 |
2W Avg Qty`(Lakh) | 0.80 |
Mcap Full (Cr.) | 4,636.56 |
Mcap FF (Cr.) | 1,588.61 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |