Previous Close | 0.89 |
Open | 0.85 |
High | 0.93 |
Low | 0.85 |
VWAP | 0.87 |
52 Wk High | 5.60 |
52 Wk Low | 0.76 |
Upper Price Band | 0.97 |
Lower Price Band | 0.89 |
Price Band | 5% |
TTQ (Lakh) | 0.18 |
Turnover (Lakh) | 0.15 |
2W Avg Qty`(Lakh) | 0.12 |
Mcap Full (Cr.) | 1.95 |
Mcap FF (Cr.) | 1.46 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |