Previous Close | |
Open | |
High | |
Low | |
VWAP | 5,772.85 |
52 Wk High | 6,473.10 |
52 Wk Low | 4,506.50 |
Upper Price Band | 6,329.05 |
Lower Price Band | 5,178.35 |
Price Band | No Band |
TTQ (Lakh) | 0.23 |
Turnover (Cr.) | 13.15 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 1,39,048.45 |
Mcap FF (Cr.) | 67,901.53 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |