Previous Close | 18.82 |
Open | 18.45 |
High | 18.45 |
Low | 18.45 |
VWAP | 18.45 |
52 Wk High | 39.00 |
52 Wk Low | 12.90 |
Upper Price Band | 18.81 |
Lower Price Band | 18.09 |
Price Band | 2% |
TTQ | 4000 |
Turnover (Lakh) | 0.74 |
2W Avg Qty` | 4000 |
Mcap Full (Cr.) | 18.82 |
Mcap FF (Cr.) | 4.98 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |