Previous Close | 2310.05 |
Open | 2304.40 |
High | 2345.30 |
Low | 2294.45 |
VWAP | 2,333.15 |
52 Wk High | 2,698.95 |
52 Wk Low | 1,140.15 |
Upper Price Band | 2,567.60 |
Lower Price Band | 2,100.80 |
Price Band | 10% |
TTQ | 731 |
Turnover (Lakh) | 17.06 |
2W Avg Qty` | 1825 |
Mcap Full (Cr.) | 3,432.94 |
Mcap FF (Cr.) | 1,626.31 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |