Previous Close | 23.12 |
Open | 23.05 |
High | 24.39 |
Low | 23.05 |
VWAP | 23.90 |
52 Wk High | 30.50 |
52 Wk Low | 15.36 |
Upper Price Band | 27.74 |
Lower Price Band | 18.50 |
Price Band | 20% |
TTQ (Lakh) | 0.75 |
Turnover (Lakh) | 17.89 |
2W Avg Qty`(Lakh) | 1.31 |
Mcap Full (Cr.) | 190.56 |
Mcap FF (Cr.) | 90.26 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |