Previous Close | 1.06 |
Open | 1.06 |
High | 1.06 |
Low | 1.05 |
VWAP | 1.05 |
52 Wk High | 1.11 |
52 Wk Low | 0.43 |
Upper Price Band | 1.10 |
Lower Price Band | 1.00 |
Price Band | 5% |
TTQ | 510 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 1758 |
Mcap Full (Cr.) | 3.86 |
Mcap FF (Cr.) | 3.03 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Other Financial Services |