Previous Close | 6.65 |
Open | 6.32 |
High | 6.32 |
Low | 6.32 |
VWAP | 6.32 |
52 Wk High | 19.20 |
52 Wk Low | 6.32 |
Upper Price Band | 6.63 |
Lower Price Band | 6.01 |
Price Band | 5% |
TTQ | 100 |
Turnover (Lakh) | 0.01 |
2W Avg Qty` | 470 |
Mcap Full (Cr.) | 11.86 |
Mcap FF (Cr.) | 7.59 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |