THE POWER OF VIBRANCE
BSE SENSEX
80,620.25
-270.77 -0.33%
29 Jul 25 | 09:11 | Pre-open

Get Quote

Thangamayil Jewellery Ltd

5
(THANGAMAYL | 533158 | INE085J01014)
1793.25 -0.55 (-0.03%) Pre-open - Indicative price
Pre-open - Indicative Qty. :34
29 Jul 25 | 09:07 | All Prices in   


Previous Close 1793.80
Open 1793.25
High 1793.25
Low 1793.25
VWAP 0.00
52 Wk High 2,558.06
52 Wk Low 1,526.45
Upper Price Band 2,152.55
Lower Price Band 1,435.05
Price Band 20%
TTQ 0
Turnover (Lakh) 0.60
2W Avg Qty` 3246
Mcap Full (Cr.) 5,573.78
Mcap FF (Cr.) 2,146.04
EPS (TTM) 38.19
CEPS (TTM) 45.81
PE/PB 46.96 / 10.80
ROE 23.00
Face Value 10.00
Category Listed
Group / Settlement Type A /T+1
Index BSE SmallCap
Basic Industry Gems, Jewellery And Watches

SDD SAST Pledge

From Date
To Date
Name(s) of the promoter and/or persons in promoter group Promoter holding in the target company Promoter holding already encumbered Details of events pertaining to encumbrance Post event holding of encumbered shares Exchange Broadcast Date And Time View in pdf
No. of shares % of total equity share capital No. of shares % of total equity share capital Type of event (creation / release / invocation) Date of creation/ release/ invocation of encumbrance Number of shares % of total equity share capital Reason for Encumbrance Name of the entity in whose favor shares encumbered Name of ultimate lender/ Debenture Issuer Number of shares % of total equity share capital
RAMESH BA 5,442,783.00 17.51 105,000.00 0.34 Pledge release 27 Mar 2025 60000 0.19 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 45,000.00 0.14 04/01/2025 04:57:19
RAMESH BA 5,442,783.00 17.51 45,000.00 0.14 Pledge release 27 Mar 2025 45000 0.14 YES BANK LIMITED 0.00 0.00 04/01/2025 04:57:19
BALARAMA GOVINDA DAS 5,351,371.00 17.22 105,000.00 0.34 Pledge release 27 Mar 2025 60000 0.19 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 45,000.00 0.14 04/01/2025 04:57:19
BALARAMA GOVINDA DAS 5,351,371.00 17.22 45,000.00 0.14 Pledge release 27 Mar 2025 45000 0.14 YES BANK LIMITED 0.00 0.00 04/01/2025 04:57:19
KUMAR NB 5,382,179.00 17.32 105,000.00 0.34 Pledge release 27 Mar 2025 60000 0.19 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 45,000.00 0.14 04/01/2025 04:57:19
KUMAR NB 5,382,179.00 17.32 45,000.00 0.14 Pledge release 27 Mar 2025 45000 0.14 YES BANK LIMITED 0.00 0.00 04/01/2025 04:57:19
RAMESH BA 4,777,783.00 17.41 146,666.00 0.53 Pledge release 25 Nov 2024 41666 0.15 IDBI BANK LIMITED 105,000.00 0.38 11/26/2024 07:26:57
BALARAMA GOVINDA DAS 4,721,798.00 17.21 146,668.00 0.53 Pledge release 25 Nov 2024 41668 0.15 IDBI BANK LIMITED 105,000.00 0.38 11/26/2024 07:26:57
KUMAR NB 4,722,179.00 17.21 146,666.00 0.53 Pledge release 25 Nov 2024 41666 0.15 IDBI BANK LIMITED 105,000.00 0.38 11/26/2024 07:26:57
RAMESH BA 5,331,116.00 19.43 396,666.00 1.45 Release 30 Mar 2024 250000 0.91 Collateral for loans taken by the Company/Group Companies Kotak Mahindra Bank Limited 146,666.00 0.53 04/02/2024 08:01:34
RAMESH BA 5,331,116.00 19.43 646,666.00 2.36 Release 27 Mar 2024 250000 0.91 Collateral for loans taken by the Company/Group Companies Kotak Mahindra Bank Limited 396,666.00 1.45 04/01/2024 10:43:38
KUMAR NB 5,275,512.00 19.23 191,666.00 0.70 Release 19 Mar 2024 45000 0.16 YES BANK LIMITED 146,666.00 0.53 03/22/2024 12:00:27
BALARAMA GOVINDA DAS 5,275,132.00 19.22 191,668.00 0.70 Release 19 Mar 2024 45000 0.16 YES BANK LIMITED 146,668.00 0.53 03/22/2024 12:00:27
RAMESH BA 5,331,116.00 19.43 691,666.00 2.52 Release 19 Mar 2024 45000 0.16 YES BANK LIMITED 646,666.00 2.36 03/22/2024 12:00:27
BALARAMA GOVINDA DAS 5,275,132.00 19.22 233,336.00 0.85 Release 01 Feb 2024 41668 0.15 IDBI BANK LIMITED 191,668.00 0.70 02/05/2024 10:00:59
KUMAR NB 5,275,512.00 19.23 233,332.00 0.85 Release 01 Feb 2024 41666 0.15 IDBI BANK LIMITED 191,666.00 0.70 02/05/2024 10:00:59
RAMESH BA 5,331,116.00 19.43 733,332.00 2.67 Release 01 Feb 2024 41666 0.15 IDBI BANK LIMITED 691,666.00 2.52 02/05/2024 10:00:59
RAMESH BA 5,331,116.00 19.43 873,332.00 3.18 Release 08 Jan 2024 100000 0.36 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 773,332.00 2.82 01/10/2024 09:54:18
RAMESH BA 5,331,116.00 19.43 773,332.00 2.82 Release 08 Jan 2024 40000 0.15 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 733,332.00 2.67 01/10/2024 09:54:18
KUMAR NB 5,275,512.00 19.23 373,332.00 1.36 Release 08 Jan 2024 100000 0.36 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 273,332.00 1.00 01/10/2024 09:54:18
KUMAR NB 5,275,512.00 19.23 273,332.00 1.00 Release 08 Jan 2024 40000 0.15 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 233,332.00 0.85 01/10/2024 09:54:18
BALARAMA GOVINDA DAS 5,275,132.00 19.22 373,336.00 1.36 Release 08 Jan 2024 100000 0.36 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 273,336.00 1.00 01/10/2024 09:54:18
BALARAMA GOVINDA DAS 5,275,132.00 19.22 273,336.00 1.00 Release 08 Jan 2024 40000 0.15 Collateral for loans taken by the Company/Group Companies AXIS BANK LIMITED 233,336.00 0.85 01/10/2024 09:54:18
RAMESH BA 2,665,558.00 19.43 491,666.00 3.58 Release 18 May 2023 55000 0.40 YES BANK LIMITED 436,666.00 3.18 05/23/2023 10:30:40
KUMAR NB 2,637,756.00 19.23 241,666.00 1.76 Release 18 May 2023 55000 0.40 YES BANK LIMITED 186,666.00 1.36 05/23/2023 10:30:39
No Records Found



    *Disclaimer: Pursuant to SEBI Circular CIR/CFD/DCR/17/2015 dated December 01, 2015, in the matter of “Introduction of system-driven disclosures in securities market“, BSE Ltd. has started accepting system generated disclosures from the Registrars and Share Transfer Agents (RTAs) of BSE listed companies and displaying the same on website of BSE Ltd. The disclosures provided in this section are provided by the RTAs for their client companies based on the change in holdings of the promoters. The change in Demat holdings of the Promoters has been provided to the RTAs by the Depositories while the change in Physical holding is maintained by the RTA themselves. BSE Ltd. is merely receiving the disclosures and disseminating the same for the benefit of the Investors. BSE Ltd. disseminates these disclosures as submitted by the RTAs and does not verify the accuracy or truthfulness of the disclosures. The information contained in the disclosures is based on material we believe to be reliable; however, we do not represent that it is accurate, correct, complete or error free. BSE Ltd. disclaims any responsibility or loss arising out of any action, directly or indirectly taken, by any market intermediary pursuant to the dissemination of these Disclosures. In case of any errors or discrepancies in these Disclosures, promoters and listed companies may take up the same with the concerned RTAs for rectification and resubmission.

    * * * *

    Exchanges have commenced collating the data received from both depositories and generating pledge related data for the purpose of System Based Disclosures under Regulation 31 of SAST.
    ** Source - Data as collated from CDSL and NSDL


    • The disclosures displayed here are made on the basis of data as provided by the Depositories in terms of the SEBI circular dated December 21, 2016 and May 28, 2018 in relation to System Driven Disclosures.
    • Since these files are received from the Depositories, hence the data displayed is based on the reports received from depositories and the exchange will not be responsible for any inaccurate/incorrect data, incase any discrepancy is noticed same can be informed to Listed companies, Stock Exchanges and Depositories within a reasonable period of time.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    29 Jul 25 | 09:11 (IST)
    (85H)