Previous Close | 10.51 |
Open | 11.56 |
High | 11.56 |
Low | 10.72 |
VWAP | 11.56 |
52 Wk High | 17.89 |
52 Wk Low | 7.91 |
Upper Price Band | 11.79 |
Lower Price Band | 9.65 |
Price Band | 10% |
TTQ (Lakh) | 0.15 |
Turnover (Lakh) | 1.76 |
2W Avg Qty` | 3318 |
Mcap Full (Cr.) | 3.70 |
Mcap FF (Cr.) | 3.65 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |