Previous Close | 461.10 |
Open | 459.00 |
High | 462.25 |
Low | 459.00 |
VWAP | 461.39 |
52 Wk High | 475.00 |
52 Wk Low | 187.25 |
Upper Price Band | 553.95 |
Lower Price Band | 369.35 |
Price Band | 20% |
TTQ | 961 |
Turnover (Lakh) | 4.43 |
2W Avg Qty` | 830 |
Mcap Full (Cr.) | 2,320.99 |
Mcap FF (Cr.) | 580.25 |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Packaged Foods |