Previous Close | 203.90 |
Open | 209.00 |
High | 214.00 |
Low | 198.50 |
VWAP | 206.07 |
52 Wk High | 313.00 |
52 Wk Low | 165.00 |
Upper Price Band | 239.50 |
Lower Price Band | 159.70 |
Price Band | 20% |
TTQ | 4469 |
Turnover (Lakh) | 9.21 |
2W Avg Qty` | 420 |
Mcap Full (Cr.) | 209.73 |
Mcap FF (Cr.) | 63.87 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |