Previous Close | 4.07 |
Open | 4.45 |
High | 4.47 |
Low | 3.82 |
VWAP | 4.41 |
52 Wk High | 5.13 |
52 Wk Low | 2.21 |
Upper Price Band | 4.89 |
Lower Price Band | 4.01 |
Price Band | 10% |
TTQ (Lakh) | 0.19 |
Turnover (Lakh) | 0.83 |
2W Avg Qty`(Lakh) | 0.19 |
Mcap Full (Cr.) | 15.91 |
Mcap FF (Cr.) | 13.53 |
Category | |
Group / Settlement Type | X /- |
Index | - |
Basic Industry | - |