Previous Close | 44.02 |
Open | 44.95 |
High | 44.95 |
Low | 43.45 |
VWAP | 43.99 |
52 Wk High | 99.85 |
52 Wk Low | 39.00 |
Upper Price Band | 52.87 |
Lower Price Band | 35.25 |
Price Band | 20% |
TTQ | 5275 |
Turnover (Lakh) | 2.32 |
2W Avg Qty`(Lakh) | 0.32 |
Mcap Full (Cr.) | 128.73 |
Mcap FF (Cr.) | 60.32 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |