Previous Close | 0.77 |
Open | 0.80 |
High | 0.80 |
Low | 0.80 |
VWAP | 0.80 |
52 Wk High | 1.97 |
52 Wk Low | 0.34 |
Upper Price Band | 0.84 |
Lower Price Band | 0.76 |
Price Band | 5% |
TTQ | 4237 |
Turnover (Lakh) | 0.03 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 1.17 |
Mcap FF (Cr.) | 1.15 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |