Previous Close | 90.66 |
Open | 95.19 |
High | 95.19 |
Low | 86.30 |
VWAP | 93.52 |
52 Wk High | 167.65 |
52 Wk Low | 39.41 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 2.08 |
Turnover (Cr.) | 1.95 |
2W Avg Qty`(Lakh) | 0.64 |
Mcap Full (Cr.) | 325.68 |
Mcap FF (Cr.) | 88.25 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |