Previous Close | 107.55 |
Open | 107.55 |
High | 109.80 |
Low | 107.55 |
VWAP | 108.36 |
52 Wk High | 177.20 |
52 Wk Low | 80.05 |
Upper Price Band | 130.30 |
Lower Price Band | 86.90 |
Price Band | 20% |
TTQ | 3364 |
Turnover (Lakh) | 3.65 |
2W Avg Qty` | 2901 |
Mcap Full (Cr.) | 200.62 |
Mcap FF (Cr.) | 75.94 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |