Face Value is Not Applicable for Units of InvITs/REITs
Previous Close | 82.00 |
Open | 82.00 |
High | 82.00 |
Low | 82.00 |
VWAP | 82.00 |
52 Wk High | 94.00 |
52 Wk Low | 79.00 |
Upper Price Band | 98.40 |
Lower Price Band | 65.60 |
Price Band | 20% |
TTQ (Lakh) | 1.25 |
Turnover (Cr.) | 1.03 |
2W Avg Qty`(Lakh) | 0.94 |
Mcap Full (Cr.) | 5,444.80 |
Mcap FF (Cr.) | 1,357.92 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |