Previous Close | 2.33 |
Open | 2.37 |
High | 2.37 |
Low | 2.32 |
VWAP | 2.33 |
52 Wk High | 4.40 |
52 Wk Low | 2.07 |
Upper Price Band | 2.79 |
Lower Price Band | 1.87 |
Price Band | 20% |
TTQ (Lakh) | 3.70 |
Turnover (Lakh) | 8.65 |
2W Avg Qty`(Lakh) | 15.70 |
Mcap Full (Cr.) | 437.42 |
Mcap FF (Cr.) | 422.14 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |