Previous Close | 177.60 |
Open | 175.80 |
High | 178.80 |
Low | 175.00 |
VWAP | 176.27 |
52 Wk High | 461.23 |
52 Wk Low | 125.49 |
Upper Price Band | 213.10 |
Lower Price Band | 142.10 |
Price Band | 20% |
TTQ (Lakh) | 0.39 |
Turnover (Lakh) | 69.41 |
2W Avg Qty`(Lakh) | 0.75 |
Mcap Full (Cr.) | 2,440.85 |
Mcap FF (Cr.) | 742.74 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |