Previous Close | 0.00 |
Open | 2.06 |
High | 2.25 |
Low | 2.06 |
VWAP | 2.13 |
52 Wk High | 5.36 |
52 Wk Low | 2.06 |
Upper Price Band | 2.31 |
Lower Price Band | 2.09 |
Price Band | 5% |
TTQ | 7546 |
Turnover (Lakh) | 0.16 |
2W Avg Qty`(Lakh) | 0.31 |
Mcap Full (Cr.) | 11.32 |
Mcap FF (Cr.) | 3.40 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |