Previous Close | 107.15 |
Open | 113.50 |
High | 113.50 |
Low | 104.00 |
VWAP | 109.87 |
52 Wk High | 172.05 |
52 Wk Low | 84.20 |
Upper Price Band | 118.80 |
Lower Price Band | 97.20 |
Price Band | 10% |
TTQ | 336 |
Turnover (Lakh) | 0.37 |
2W Avg Qty` | 702 |
Mcap Full (Cr.) | 16.20 |
Mcap FF (Cr.) | 7.68 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |