Previous Close | 0.62 |
Open | 0.61 |
High | 0.61 |
Low | 0.61 |
VWAP | 0.61 |
52 Wk High | 2.27 |
52 Wk Low | 0.49 |
Upper Price Band | 0.62 |
Lower Price Band | 0.60 |
Price Band | 2% |
TTQ (Lakh) | 17.16 |
Turnover (Lakh) | 10.47 |
2W Avg Qty`(Lakh) | 74.75 |
Mcap Full (Cr.) | 96.65 |
Mcap FF (Cr.) | 95.43 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |