Previous Close | 3637.25 |
Open | 3630.35 |
High | 3649.70 |
Low | 3600.00 |
VWAP | 3,612.68 |
52 Wk High | 5,373.00 |
52 Wk Low | 2,183.05 |
Upper Price Band | 3,781.80 |
Lower Price Band | 3,421.70 |
Price Band | 5% |
TTQ | 1344 |
Turnover (Lakh) | 48.55 |
2W Avg Qty` | 4095 |
Mcap Full (Cr.) | 8,367.73 |
Mcap FF (Cr.) | 3,134.78 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |