Previous Close | 2.60 |
Open | 2.25 |
High | 2.70 |
Low | 2.50 |
VWAP | 2.60 |
52 Wk High | 4.40 |
52 Wk Low | 1.00 |
Upper Price Band | 3.12 |
Lower Price Band | 2.08 |
Price Band | 20% |
TTQ | 2 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 2 |
Mcap Full (Cr.) | 1.72 |
Mcap FF (Cr.) | 0.86 |
Category | |
Group / Settlement Type | X /- |
Index | - |
Basic Industry | - |