Previous Close | |
Open | |
High | |
Low | |
VWAP | 2,187.32 |
52 Wk High | 2,286.15 |
52 Wk Low | 1,274.70 |
Upper Price Band | 2,399.70 |
Lower Price Band | 1,963.40 |
Price Band | No Band |
TTQ (Lakh) | 2.04 |
Turnover (Cr.) | 44.65 |
2W Avg Qty`(Lakh) | 1.08 |
Mcap Full (Cr.) | 62,642.94 |
Mcap FF (Cr.) | 33,333.18 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |