Previous Close | |
Open | |
High | |
Low | |
VWAP | 1,276.14 |
52 Wk High | 1,541.30 |
52 Wk Low | 979.75 |
Upper Price Band | 1,413.50 |
Lower Price Band | 1,156.50 |
Price Band | No Band |
TTQ (Lakh) | 1.32 |
Turnover (Cr.) | 16.97 |
2W Avg Qty`(Lakh) | 0.36 |
Mcap Full (Cr.) | 1,30,101.04 |
Mcap FF (Cr.) | 51,026.28 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |