Previous Close | 1134.35 |
Open | 1130.05 |
High | 1130.20 |
Low | 1120.00 |
VWAP | 1,126.46 |
52 Wk High | 1,391.50 |
52 Wk Low | 764.45 |
Upper Price Band | 1,361.20 |
Lower Price Band | 907.50 |
Price Band | 20% |
TTQ | 1583 |
Turnover (Lakh) | 17.83 |
2W Avg Qty`(Lakh) | 0.15 |
Mcap Full (Cr.) | 37,808.84 |
Mcap FF (Cr.) | 5,460.88 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |