Previous Close | 2289.35 |
Open | 2314.90 |
High | 2348.95 |
Low | 2293.00 |
VWAP | 2,324.42 |
52 Wk High | 3,400.00 |
52 Wk Low | 1,869.50 |
Upper Price Band | 2,518.25 |
Lower Price Band | 2,060.45 |
Price Band | 10% |
TTQ (Lakh) | 0.50 |
Turnover (Cr.) | 11.54 |
2W Avg Qty`(Lakh) | 0.15 |
Mcap Full (Cr.) | 70,102.71 |
Mcap FF (Cr.) | 33,075.58 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |