Previous Close | 23.25 |
Open | 23.50 |
High | 23.50 |
Low | 21.50 |
VWAP | 21.98 |
52 Wk High | 41.70 |
52 Wk Low | 19.15 |
Upper Price Band | 23.73 |
Lower Price Band | 19.43 |
Price Band | 10% |
TTQ | 1545 |
Turnover (Lakh) | 0.34 |
2W Avg Qty` | 1010 |
Mcap Full (Cr.) | 11.87 |
Mcap FF (Cr.) | 5.82 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |