Previous Close | 0.97 |
Open | 0.93 |
High | 0.93 |
Low | 0.93 |
VWAP | 0.93 |
52 Wk High | 3.09 |
52 Wk Low | 0.93 |
Upper Price Band | 0.97 |
Lower Price Band | 0.89 |
Price Band | 5% |
TTQ (Lakh) | 7.42 |
Turnover (Lakh) | 6.90 |
2W Avg Qty`(Lakh) | 6.60 |
Mcap Full (Cr.) | 149.22 |
Mcap FF (Cr.) | 111.92 |
Category | |
Group / Settlement Type | XT /- |
Index | - |
Basic Industry | Coal |