Previous Close | 204.55 |
Open | 203.75 |
High | 205.25 |
Low | 201.00 |
VWAP | 202.48 |
52 Wk High | 264.35 |
52 Wk Low | 156.50 |
Upper Price Band | 242.55 |
Lower Price Band | 161.75 |
Price Band | 20% |
TTQ (Lakh) | 0.41 |
Turnover (Lakh) | 83.63 |
2W Avg Qty`(Lakh) | 0.40 |
Mcap Full (Cr.) | 8,055.22 |
Mcap FF (Cr.) | 4,496.32 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |