Previous Close | 453.55 |
Open | 458.00 |
High | 458.00 |
Low | 447.50 |
VWAP | 451.07 |
52 Wk High | 885.05 |
52 Wk Low | 301.40 |
Upper Price Band | 544.25 |
Lower Price Band | 362.85 |
Price Band | 20% |
TTQ | 6709 |
Turnover (Lakh) | 30.26 |
2W Avg Qty`(Lakh) | 1.39 |
Mcap Full (Cr.) | 1,408.86 |
Mcap FF (Cr.) | 600.10 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |