Previous Close | 454.85 |
Open | 449.95 |
High | 462.70 |
Low | 448.00 |
VWAP | 453.60 |
52 Wk High | 885.05 |
52 Wk Low | 301.40 |
Upper Price Band | 544.25 |
Lower Price Band | 362.85 |
Price Band | 20% |
TTQ (Lakh) | 0.35 |
Turnover (Cr.) | 1.61 |
2W Avg Qty`(Lakh) | 1.39 |
Mcap Full (Cr.) | 1,404.52 |
Mcap FF (Cr.) | 598.25 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |