Previous Close | 1.32 |
Open | 1.30 |
High | 1.30 |
Low | 1.30 |
VWAP | 0.00 |
52 Wk High | 11.79 |
52 Wk Low | 1.29 |
Upper Price Band | 1.34 |
Lower Price Band | 1.30 |
Price Band | 2% |
TTQ (Lakh) | 6.72 |
Turnover (Lakh) | 8.73 |
2W Avg Qty`(Lakh) | 8.20 |
Mcap Full (Cr.) | 92.46 |
Mcap FF (Cr.) | 40.45 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |