Previous Close | 264.85 |
Open | 274.95 |
High | 278.05 |
Low | 271.05 |
VWAP | 274.48 |
52 Wk High | 278.05 |
52 Wk Low | 100.00 |
Upper Price Band | 291.90 |
Lower Price Band | 264.10 |
Price Band | 5% |
TTQ (Lakh) | 0.22 |
Turnover (Lakh) | 60.50 |
2W Avg Qty` | 6186 |
Mcap Full (Cr.) | 128.81 |
Mcap FF (Cr.) | 32.20 |
Category | |
Group / Settlement Type | X /T+1 |
Index | - |
Basic Industry | Other Construction Materials |