Previous Close | 11.36 |
Open | 10.80 |
High | 10.80 |
Low | 10.80 |
VWAP | 10.80 |
52 Wk High | 26.45 |
52 Wk Low | 10.80 |
Upper Price Band | 11.34 |
Lower Price Band | 10.26 |
Price Band | 5% |
TTQ | 225 |
Turnover (Lakh) | 0.02 |
2W Avg Qty` | 2259 |
Mcap Full (Cr.) | 9.33 |
Mcap FF (Cr.) | 5.13 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |