Previous Close | 104.50 |
Open | 105.00 |
High | 105.00 |
Low | 102.10 |
VWAP | 103.67 |
52 Wk High | 401.50 |
52 Wk Low | 78.16 |
Upper Price Band | 109.70 |
Lower Price Band | 99.30 |
Price Band | 5% |
TTQ | 151 |
Turnover (Lakh) | 0.15 |
2W Avg Qty` | 351 |
Mcap Full (Cr.) | 105.27 |
Mcap FF (Cr.) | 30.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |