Previous Close | 9.25 |
Open | 9.70 |
High | 9.70 |
Low | 9.50 |
VWAP | 9.65 |
52 Wk High | 13.47 |
52 Wk Low | 6.70 |
Upper Price Band | 10.13 |
Lower Price Band | 9.17 |
Price Band | 5% |
TTQ | 3718 |
Turnover (Lakh) | 0.36 |
2W Avg Qty` | 3562 |
Mcap Full (Cr.) | 9.89 |
Mcap FF (Cr.) | 8.69 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |