Previous Close | 13.59 |
Open | 13.60 |
High | 13.87 |
Low | 13.60 |
VWAP | 13.77 |
52 Wk High | 22.59 |
52 Wk Low | 10.80 |
Upper Price Band | 16.60 |
Lower Price Band | 11.08 |
Price Band | 20% |
TTQ | 648 |
Turnover (Lakh) | 0.09 |
2W Avg Qty` | 3683 |
Mcap Full (Cr.) | 27.13 |
Mcap FF (Cr.) | 10.61 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |